Dentsply - First in Dentistry

Dentsply Worldwide Site Map Search
Home
Dental ProductsCompanyInvestorsEducation: Promote Success of the Dental IndustryCareersDentsply News & EventsContact Dentsply
DENTSPLY Dental Products
home > products > impression materials > rim-lock & first bite

Dental Products: Impression Materials
Rim-Lock & First Bite
DFU

Rim-Lock

Recommended for the Putty Wash Technique and Alginate Impressions

Unique locking assures secure retention of material

Further information on product and sizes:

RIM LOCK TRAY SIZES

Regular - NWC
U11 Large - 3 3/8"W x 2 1/2"L x 13/16"D
U12 - 3" W x 2 5/16"L x 13/16"D
U13 Medium - 2 15/16"W x 2 1/8"L x 13/16"D
U14 - 2 11/16"W x 2 1/8"L x 3/4"D
U15 Small - 2 11/16"W x 2"L x 3/4"D

L11 Large - 3 3/16"W x 2 9/16"L x 13/16"D
L12 - 3 1/16" W x 2 1/2"L x13/16"D
L13 Medium - 2 15/16"W x 2 3/8"L x 13/16"D
L14 - 2 7/8"W x 2 5/16"L x 13/16"D
L15 Small - 2 13/16"W x 2 3/16"L x 13/16"D

Orthodontic - NWC
U15 Large -2 11/16"W x 2"L x 3/4"D
U16 - 2 9/16" W x 1 15/16"L x 3/4"D
U17 - 2 1/2"W x 1 13/16"L x 3/4"D
U18 - Small 2 5/16"W x 1 11/16"L x 11/16"D

L15 Large - 2 13/16"W x 2 3/16"L x 13/16"D
L16 - 2 5/8" W x 2 3/16"L x13/16"D
L17 - 2 9/16"W x 2 1/16"L x 3/4"D
L18 Small - 2 3/16"W x 1 7/8"L x 3/4"D

Endentulous - NWC
U21 Large - 3 1/16"W x 2 5/8"L x11/16"D
U22 - 3" W x 2 1/2"L x 5/8"D
U23 - 2 5/8"W x 2 7/16"L x 9/16"D
U24 Small - 2 5/8"W x 2 1/4"L x 9/16"D

L21 Large - 3 1/4"W x 2 3/8"L x 3/8"D
L22 - 2 7/8"W x 2 7/16"L x 3/8"D
L23 - 2 7/8"W x 2 1/8"L x 3/8"D
L24 Small - 2 11/16"W x 2 3/16"L x 5/16"D

#41 - 1 13/16"W x 2 5/8"L x 13/16"D
#42 - 2 3/4"W x 1 9/16"L x 13/16"D
#43 - 1 13/16"W x 2 5/8"L x 13/16"D
#44 - 2 3/8"W x 1 1/8"L x 13/16"D
#45 - 2"W x 1 1/16"L x 3/4"D
#46 - 2 5/8"W x 1 7/16"L x 13/16"D
 
Aquasil
Jeltrate
Hydrosil
Polyjel NF
Regisil
Reprosil
Rim-Lock & First Bite
© 2004 Dentsply International All rights reserved  Terms of Use  Privacy Policy  Make an Inquiry